





Glovebox-Compatible Split-Type Vertical Furnace - VBF1200XVGB
The VBF-1200X-VGB is a vertical well furnace designed for connection to a glovebox. It has a maximum heating temperature of 1100℃ and uses a quartz tube as the sealed chamber. The quartz tube size is φ200*340 mm. It is suitable for heat treatment of materials sensitive to moisture and oxygen. After heat treatment, samples can be removed directly from the well furnace and transferred into the glovebox for further processing.
Specifications
| Electrical Requirements | |
|---|---|
| Power Supply | AC 220V, 50/60Hz |
| Rated Power | 3.8 kW |
| Circuit Breaker Requirement | ≥25A air switch / circuit breaker |
| Grounding Requirement | Grounding resistance <4Ω |
| Furnace System | |
| Maximum Heating Temperature | 1100°C |
| Maximum Temperature Holding Time | ≤30 min at 1100°C |
| Continuous Operating Temperature | 1000°C |
| Recommended Heating Rate | ≤10°C/min |
| Heating Zone Size | Φ240 × 260 mm |
| Heating Element | Resistance wire |
| Thermocouple | Type K |
| Furnace Chamber Material | High-purity alumina fiber |
| Chamber Coating | Imported high-temperature alumina coating |
|
Sealed Chamber & Flange Assembly |
|
| Sealed Chamber | Single-end closed quartz tube |
| Quartz Tube Size | Φ200 × 340 mm |
| Flange Type | Stainless steel water-cooled sealing flange |
| Sealing Method | Fluororubber O-ring seal |
| Glove Box Connection | KF200 flange connection |
| Flange Support | Included |
| Cooling Connection | Two water fittings for connection to the water chiller |
| Gas Inlet & Outlet System | |
| Gas Inlet Port | Φ6.35 mm compression fitting |
| Inlet Valve | Φ7 mm bore ball valve |
| Gas Outlet Port | Φ6.35 mm compression fitting |
| Outlet Valve | Stainless steel needle valve |
| Internal Gas Guide | Quartz gas inlet tube extending to the bottom of the chamber |
| Recommended Working Gas | Argon or nitrogen |
| Gas Cylinder Requirement | 40 L gas cylinder |
| Gas Tubing Requirement | Φ6.35 mm PTFE tubing |
| Pressure Regulator | Required on gas cylinder |
| Sample Holder & Accessories | |
| Stainless Steel Rack | Three-layer perforated stainless steel rack |
| Rack Size | Φ145 × 205 mm high |
| Plate Hole Diameter | Φ3 mm |
| Stainless Steel Crucible | Φ115 × 40 mm |
| Quartz Crucible / Tube Chamber | Φ200 × 340 mm |
| Temperature Control System | |
| Temperature Controller | 858 series temperature controller |
| Control Mode | PID automatic temperature control |
| Programmable Segments | 50-segment intelligent programmable control |
| Temperature Accuracy | ±1°C |
| Protection Functions | Over-temperature protection and thermocouple failure alarm |
| Communication Port | Default DB9 PC communication port |
| Certification | MET certified |
| Optional Software | PC temperature control software for 858 series controller, used for programming heating curves and exporting data |
| Design | Split-type design with the control box separated from the furnace body for easier operation outside the glove box |
| Recommended Water Chiller (Required, not included) | |
| Model |
KJ-5300 |
| Working Voltage | AC 220V, 50Hz |
| Working Current | 0.7–8A |
| Cooling Capacity | 6274 Btu/h |
| Compressor Power | 600 W |
| Water Tank Capacity | 10 L |
| Maximum Flow Rate | 16 L/min |
| Dimensions | |
| Furnace Dimensions | 530 mm L × 430 mm W × 650 mm H |
| Temperature Control Box Dimensions | 360 mm L × 360 mm W × 200 mm H |
| Approx Weight | 50 kg |
Original: $9,999,999,999.00
-65%$9,999,999,999.00
$3,499,999,999.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The VBF-1200X-VGB is a vertical well furnace designed for connection to a glovebox. It has a maximum heating temperature of 1100℃ and uses a quartz tube as the sealed chamber. The quartz tube size is φ200*340 mm. It is suitable for heat treatment of materials sensitive to moisture and oxygen. After heat treatment, samples can be removed directly from the well furnace and transferred into the glovebox for further processing.
Specifications
| Electrical Requirements | |
|---|---|
| Power Supply | AC 220V, 50/60Hz |
| Rated Power | 3.8 kW |
| Circuit Breaker Requirement | ≥25A air switch / circuit breaker |
| Grounding Requirement | Grounding resistance <4Ω |
| Furnace System | |
| Maximum Heating Temperature | 1100°C |
| Maximum Temperature Holding Time | ≤30 min at 1100°C |
| Continuous Operating Temperature | 1000°C |
| Recommended Heating Rate | ≤10°C/min |
| Heating Zone Size | Φ240 × 260 mm |
| Heating Element | Resistance wire |
| Thermocouple | Type K |
| Furnace Chamber Material | High-purity alumina fiber |
| Chamber Coating | Imported high-temperature alumina coating |
|
Sealed Chamber & Flange Assembly |
|
| Sealed Chamber | Single-end closed quartz tube |
| Quartz Tube Size | Φ200 × 340 mm |
| Flange Type | Stainless steel water-cooled sealing flange |
| Sealing Method | Fluororubber O-ring seal |
| Glove Box Connection | KF200 flange connection |
| Flange Support | Included |
| Cooling Connection | Two water fittings for connection to the water chiller |
| Gas Inlet & Outlet System | |
| Gas Inlet Port | Φ6.35 mm compression fitting |
| Inlet Valve | Φ7 mm bore ball valve |
| Gas Outlet Port | Φ6.35 mm compression fitting |
| Outlet Valve | Stainless steel needle valve |
| Internal Gas Guide | Quartz gas inlet tube extending to the bottom of the chamber |
| Recommended Working Gas | Argon or nitrogen |
| Gas Cylinder Requirement | 40 L gas cylinder |
| Gas Tubing Requirement | Φ6.35 mm PTFE tubing |
| Pressure Regulator | Required on gas cylinder |
| Sample Holder & Accessories | |
| Stainless Steel Rack | Three-layer perforated stainless steel rack |
| Rack Size | Φ145 × 205 mm high |
| Plate Hole Diameter | Φ3 mm |
| Stainless Steel Crucible | Φ115 × 40 mm |
| Quartz Crucible / Tube Chamber | Φ200 × 340 mm |
| Temperature Control System | |
| Temperature Controller | 858 series temperature controller |
| Control Mode | PID automatic temperature control |
| Programmable Segments | 50-segment intelligent programmable control |
| Temperature Accuracy | ±1°C |
| Protection Functions | Over-temperature protection and thermocouple failure alarm |
| Communication Port | Default DB9 PC communication port |
| Certification | MET certified |
| Optional Software | PC temperature control software for 858 series controller, used for programming heating curves and exporting data |
| Design | Split-type design with the control box separated from the furnace body for easier operation outside the glove box |
| Recommended Water Chiller (Required, not included) | |
| Model |
KJ-5300 |
| Working Voltage | AC 220V, 50Hz |
| Working Current | 0.7–8A |
| Cooling Capacity | 6274 Btu/h |
| Compressor Power | 600 W |
| Water Tank Capacity | 10 L |
| Maximum Flow Rate | 16 L/min |
| Dimensions | |
| Furnace Dimensions | 530 mm L × 430 mm W × 650 mm H |
| Temperature Control Box Dimensions | 360 mm L × 360 mm W × 200 mm H |
| Approx Weight | 50 kg |





















